> For the complete documentation index, see [llms.txt](https://docs.cherryai.com.cn/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.cherryai.com.cn/other/lmarena.md).

# 模型榜单

这是一个基于 Chatbot Arena (lmarena.ai) 数据的排行榜，通过自动化流程生成。

> **数据更新时间**: 2026-07-14 09:57:54 UTC / 2026-07-14 17:57:54 CST (北京时间)

## 排行榜

| Rank | Rank Spread | 模型                                                                      | 分数                 |      票数 | Price $/M    | Context |
| ---: | ----------: | ----------------------------------------------------------------------- | ------------------ | ------: | ------------ | ------- |
|    1 |          17 | Anthropicclaude-fable-5Anthropic · Proprietary                          | 1505±8             |   7,252 | $10/$50      | 1M      |
|    2 |          15 | Anthropicclaude-opus-4-6-thinkingAnthropic · Proprietary                | 1504±4             |  58,968 | $5/$25       | 1M      |
|    3 |          17 | Anthropicclaude-opus-4-7-thinkingAnthropic · Proprietary                | 1503±4             |  46,183 | $5/$25       | 1M      |
|    4 |          17 | Anthropicclaude-opus-4-6Anthropic · Proprietary                         | 1498±4             |  62,650 | $5/$25       | 1M      |
|    5 |          28 | Anthropicclaude-opus-4-7Anthropic · Proprietary                         | 1494±4             |  47,222 | $5/$25       | 1M      |
|    6 |         218 | Metamuse-spark-1.1Meta · Proprietary                                    | 1490±10Preliminary |   3,750 | $1.25/$4.25  | N/A     |
|    7 |         515 | Metamuse-sparkMeta · Proprietary                                        | 1488±6Preliminary  |  13,573 | N/A          | N/A     |
|    8 |         130 | gpt-5.6-sol-xhighOpenAI · Proprietary                                   | 1486±14            |   1,740 | $5/$30       | 1.1M    |
|    9 |         615 | gemini-3-proGoogle · Proprietary                                        | 1486±4             |  41,308 | $2/$12       | 1M      |
|   10 |         615 | gemini-3.1-pro-previewGoogle · Proprietary                              | 1485±4             |  78,561 | $2/$12       | 1M      |
|   11 |         626 | Anthropicclaude-opus-4-8-thinkingAnthropic · Proprietary                | 1482±5             |  26,557 | $5/$25       | 1M      |
|   12 |         626 | gpt-5.5-highOpenAI · Proprietary                                        | 1481±5             |  41,341 | $5/$30       | 1.1M    |
|   13 |         929 | gpt-5.4-highOpenAI · Proprietary                                        | 1476±4             |  54,566 | $2.50/$15    | 1.1M    |
|   14 |         633 | gemini-3.5-flash-highGoogle · Proprietary                               | 1476±7             |  10,110 | $1.50/$9     | 1M      |
|   15 |         635 | gemini-3.5-flash-mediumGoogle · Proprietary                             | 1476±7             |   9,492 | $1.50/$9     | 1M      |
|   16 |         931 | gpt-5.2-chat-latest-20260210OpenAI · Proprietary                        | 1476±4             |  34,462 | $1.75/$14    | 128K    |
|   17 |         639 | qwen3.7-max-previewAlibaba · Proprietary                                | 1475±10Preliminary |   3,719 | $1.25/$3.75  | 1M      |
|   18 |         934 | Anthropicclaude-opus-4-8Anthropic · Proprietary                         | 1475±5             |  26,957 | $5/$25       | 1M      |
|   19 |        1033 | grok-4.20-beta1SpaceXAI · Proprietary                                   | 1475±5             |  26,883 | N/A          | N/A     |
|   20 |        1033 | gpt-5.5OpenAI · Proprietary                                             | 1474±5             |  42,644 | $5/$30       | 1.1M    |
|   21 |        1034 | grok-4.20-beta-0309-reasoningSpaceXAI · Proprietary                     | 1474±4             |  55,900 | $2/$6        | 2M      |
|   22 |        1036 | gemini-3-flashGoogle · Proprietary                                      | 1473±4             |  30,712 | $0.50/$3     | 1M      |
|   23 |        1037 | gpt-5.5-instantOpenAI · Proprietary                                     | 1473±5             |  26,138 | $5/$30       | 1.1M    |
|   24 |        1036 | Anthropicclaude-opus-4-5-20251101-thinking-32kAnthropic · Proprietary   | 1473±4             |  37,064 | $5/$25       | 200K    |
|   25 |        1037 | glm-5.1Z.ai · MIT                                                       | 1472±5             |  26,549 | $1.40/$4.40  | 202.8K  |
|   26 |        1237 | Anthropicclaude-sonnet-4-6Anthropic · Proprietary                       | 1472±4             |  52,860 | $3/$15       | 1M      |
|   27 |        1237 | grok-4.20-multi-agent-beta-0309SpaceXAI · Proprietary                   | 1471±4             |  54,737 | $2/$6        | 2M      |
|   28 |        1338 | Anthropicclaude-opus-4-5-20251101Anthropic · Proprietary                | 1469±3             |  71,066 | $5/$25       | 200K    |
|   29 |        1048 | grok-4.5SpaceXAI · Proprietary                                          | 1469±11            |   3,224 | $2/$6        | 500K    |
|   30 |        1240 | ernie-5.1Baidu · Proprietary                                            | 1468±5Preliminary  |  36,321 | N/A          | N/A     |
|   31 |        1541 | mimo-v2.5-proXiaomi · MIT                                               | 1466±5             |  38,175 | $0.43/$0.87  | 1M      |
|   32 |        2141 | grok-4.1-thinkingSpaceXAI · Proprietary                                 | 1466±3             |  65,529 | N/A          | N/A     |
|   33 |        1444 | glm-5.2 (max)Z.ai · MIT                                                 | 1465±6             |  13,442 | $1.40/$4.40  | 1M      |
|   34 |        2041 | gpt-5.4OpenAI · Proprietary                                             | 1465±4             |  57,271 | $2.50/$15    | 1.1M    |
|   35 |        1544 | qwen3.5-max-previewAlibaba · Proprietary                                | 1465±5             |  21,507 | N/A          | N/A     |
|   36 |        1850 | Anthropicclaude-sonnet-5-highAnthropic · Proprietary                    | 1463±7             |   9,008 | $2/$10       | 1M      |
|   37 |        2749 | kimi-k2.6Moonshot · Modified MIT                                        | 1462±5             |  35,917 | $0.95/$4     | 262.1K  |
|   38 |        2355 | qwen3.6-max-previewAlibaba · Proprietary                                | 1460±8             |   5,210 | $1.04/$6.24  | 262.1K  |
|   39 |        2949 | gemini-3-flash (thinking-minimal)Google · Proprietary                   | 1460±3             |  79,866 | $0.50/$3     | 1M      |
|   40 |        2850 | qwen3.7-plusAlibaba · Proprietary                                       | 1460±6             |  18,501 | $0.32/$1.28  | 1M      |
|   41 |        3049 | grok-4.1SpaceXAI · Proprietary                                          | 1460±3             |  67,666 | N/A          | N/A     |
|   42 |        3355 | deepseek-v4-pro-thinkingDeepSeek · MIT                                  | 1457±5             |  39,019 | $0.43/$0.87  | 1M      |
|   43 |        3355 | glm-5Z.ai · MIT                                                         | 1457±4             |  27,818 | $1/$3.20     | 202.8K  |
|   44 |        3355 | deepseek-v4-proDeepSeek · MIT                                           | 1456±5             |  41,017 | $0.43/$0.87  | 1M      |
|   45 |        3554 | Anthropicclaude-sonnet-4-5-20250929-thinking-32kAnthropic · Proprietary | 1456±3             |  82,391 | $3/$15       | 200K    |
|   46 |        3655 | Anthropicclaude-sonnet-4-5-20250929Anthropic · Proprietary              | 1455±3             |  80,788 | $3/$15       | 200K    |
|   47 |        3556 | Bytedancedola-seed-2.0-proBytedance · Proprietary                       | 1455±4             |  63,499 | N/A          | N/A     |
|   48 |        3557 | gpt-5.1-highOpenAI · Proprietary                                        | 1455±4             |  40,815 | $1.25/$10    | 400K    |
|   49 |        3567 | gemma-4-31bGoogle · Apache 2.0                                          | 1451±8             |   5,884 | $0.14/$0.40  | 262.1K  |
|   50 |        4167 | gpt-5.4-mini-highOpenAI · Proprietary                                   | 1449±4             |  53,297 | $0.75/$4.50  | 400K    |
|   51 |        4167 | kimi-k2.5-thinkingMoonshot · Modified MIT                               | 1449±4             |  59,062 | $0.60/$3     | N/A     |
|   52 |        4267 | Anthropicclaude-opus-4-1-20250805-thinking-16kAnthropic · Proprietary   | 1449±3             |  49,772 | $15/$75      | 200K    |
|   53 |        3968 | ernie-5.0-preview-1203Baidu · Proprietary                               | 1449±7             |   9,743 | N/A          | N/A     |
|   54 |        4167 | gpt-5.3-chat-latestOpenAI · Proprietary                                 | 1449±4             |  33,037 | $1.75/$14    | 128K    |
|   55 |        4167 | mimo-v2-proXiaomi · Proprietary                                         | 1448±5             |  24,530 | $1/$3        | 1M      |
|   56 |        4767 | ernie-5.0-0110Baidu · Proprietary                                       | 1447±4             |  35,255 | N/A          | N/A     |
|   57 |        4967 | Anthropicclaude-opus-4-1-20250805Anthropic · Proprietary                | 1447±3             |  77,272 | $15/$75      | 200K    |
|   58 |        4967 | gemini-2.5-proGoogle · Proprietary                                      | 1446±2             | 124,468 | $1.25/$10    | 1M      |
|   59 |        4872 | minimax-m3MiniMax · MiniMax Community License                           | 1445±6             |  23,823 | $0.60/$2.40  | N/A     |
|   60 |        4973 | gpt-4.5-preview-2025-02-27OpenAI · Proprietary                          | 1445±6             |  14,547 | $75/$150     | 128K    |
|   61 |        4972 | chatgpt-4o-latest-20250326OpenAI · Proprietary                          | 1443±3             |  82,415 | $5/$15       | 128K    |
|   62 |        4974 | qwen3.6-plusAlibaba · Proprietary                                       | 1443±4             |  40,143 | $0.33/$1.95  | 1M      |
|   63 |        4976 | grok-4.3SpaceXAI · Proprietary                                          | 1443±4             |  41,890 | $1.25/$2.50  | 1M      |
|   64 |        4978 | glm-4.7Z.ai · MIT                                                       | 1443±6             |  12,103 | $0.40/$1.75  | 202.8K  |
|   65 |        4977 | qwen3.5-397b-a17bAlibaba · Apache 2.0                                   | 1442±4             |  54,262 | $0.39/$2.45  | 256K    |
|   66 |        4988 | glm-5v-turboZ.ai · Proprietary                                          | 1440±10            |   3,358 | $1.20/$4     | 202.8K  |
|   67 |        5980 | gpt-5.1OpenAI · Proprietary                                             | 1439±4             |  43,434 | $1.25/$10    | 400K    |
|   68 |        5882 | deepseek-v4-flash-thinkingDeepSeek · MIT                                | 1439±5             |  40,631 | $0.25/$1.75  | 200K    |
|   69 |        4987 | gemma-4-26b-a4bGoogle · Apache 2.0                                      | 1438±8             |   5,806 | N/A          | N/A     |
|   70 |        5984 | deepseek-v4-flashDeepSeek · MIT                                         | 1437±4             |  40,831 | $0.09/$0.18  | 1M      |
|   71 |        5983 | gpt-5.2-highOpenAI · Proprietary                                        | 1437±4             |  48,012 | $1.75/$14    | 400K    |
|   72 |        5985 | longcat-flash-chat-2602-expMeituan · Proprietary                        | 1436±5             |  28,117 | N/A          | N/A     |
|   73 |        6284 | gpt-5.2OpenAI · Proprietary                                             | 1435±3             |  73,109 | $1.75/$14    | 400K    |
|   74 |        6187 | qwen3-max-previewAlibaba · Proprietary                                  | 1435±4             |  27,707 | $0.78/$3.90  | 262.1K  |
|   75 |        6388 | gpt-5-highOpenAI · Proprietary                                          | 1434±5             |  31,909 | $1.25/$10    | 400K    |
|   76 |        6390 | mimo-v2.5Xiaomi · MIT                                                   | 1434±5             |  39,076 | $0.10/$0.28  | 1M      |
|   77 |        6693 | gemini-3.1-flash-lite-previewGoogle · Proprietary                       | 1432±4             |  60,963 | $0.25/$1.50  | 1M      |
|   78 |       64100 | kimi-k2.5-instantMoonshot · Modified MIT                                | 1432±7             |   8,179 | $0.38/$2.02  | 262.1K  |
|   79 |        6795 | grok-4-1-fast-reasoningSpaceXAI · Proprietary                           | 1431±3             |  56,807 | $0.20/$0.50  | 2M      |
|   80 |        6796 | o3-2025-04-16OpenAI · Proprietary                                       | 1431±4             |  59,711 | $2/$8        | 200K    |
|   81 |       66101 | mimo-v2-omniXiaomi · Proprietary                                        | 1430±6             |  19,533 | $0.40/$2     | 262.1K  |
|   82 |        6996 | kimi-k2-thinking-turboMoonshot · Modified MIT                           | 1430±3             |  62,027 | $1.15/$8     | 262.1K  |
|   83 |       68106 | mistral-medium-3.5Mistral · Modified MIT                                | 1427±7             |  11,052 | $1.50/$7.50  | 262.1K  |
|   84 |       65110 | amazon-nova-experimental-chat-26-02-10Amazon · Proprietary              | 1427±10            |   3,421 | N/A          | N/A     |
|   85 |       72103 | gpt-5-chatOpenAI · Proprietary                                          | 1427±4             |  31,539 | $1.25/$10    | 128K    |
|   86 |       76106 | glm-4.6Z.ai · MIT                                                       | 1425±4             |  35,625 | $0.43/$1.75  | 200K    |
|   87 |       77106 | deepseek-v3.2DeepSeek · MIT                                             | 1425±4             |  47,243 | $0.21/$0.32  | 131.1K  |
|   88 |       71109 | deepseek-v3.2-exp-thinkingDeepSeek · MIT                                | 1425±7             |   9,066 | $0.27/$0.41  | 163.8K  |
|   89 |       77108 | Anthropicclaude-opus-4-20250514-thinking-16kAnthropic · Proprietary     | 1424±4             |  36,864 | $15/$75      | 200K    |
|   90 |       72109 | qwen3-max-2025-09-23Alibaba · Proprietary                               | 1424±6             |   9,152 | $0.78/$3.90  | 262.1K  |
|   91 |       81106 | qwen3-235b-a22b-instruct-2507Alibaba · Apache 2.0                       | 1423±3             |  97,160 | $0.26/$1.06  | N/A     |
|   92 |       74111 | nvidia-nemotron-3-ultra-550b-a55b-nvfp4Nvidia · OpenMDW-1.1             | 1423±7             |   9,406 | N/A          | N/A     |
|   93 |       81109 | deepseek-v3.2-thinkingDeepSeek · MIT                                    | 1423±4             |  41,035 | $0.21/$0.32  | 131.1K  |
|   94 |       76111 | deepseek-v3.2-expDeepSeek · MIT                                         | 1423±6             |  11,921 | $0.27/$0.41  | 163.8K  |
|   95 |       78111 | deepseek-r1-0528DeepSeek · MIT                                          | 1422±6             |  18,452 | $0.50/$2.15  | 163.8K  |
|   96 |       77115 | grok-4-fast-chatSpaceXAI · Proprietary                                  | 1421±8             |   6,811 | $3/$15       | 256K    |
|   97 |       79118 | ernie-5.0-preview-1022Baidu · Proprietary                               | 1419±9             |   4,704 | N/A          | N/A     |
|   98 |       82118 | kimi-k2-0905-previewMoonshot · Modified MIT                             | 1418±6             |  11,774 | $0.60/$2.50  | 262.1K  |
|   99 |       78121 | deepseek-v3.1-terminus-thinkingDeepSeek · MIT                           | 1418±10            |   3,458 | $0.27/$0.95  | 163.8K  |
|  100 |       83118 | deepseek-v3.1DeepSeek · MIT                                             | 1418±6             |  14,945 | $1.23/$4.94  | N/A     |
|  101 |       84117 | kimi-k2-0711-previewMoonshot · Modified MIT                             | 1418±5             |  27,613 | $0.60/$2.50  | 131.1K  |
|  102 |       84117 | qwen3.5-122b-a10bAlibaba · Apache 2.0                                   | 1417±4             |  28,517 | $0.26/$2.08  | 262.1K  |
|  103 |       83118 | deepseek-v3.1-thinkingDeepSeek · MIT                                    | 1417±7             |  11,728 | $1.23/$4.94  | N/A     |
|  104 |       88118 | minimax-m2.7MiniMax · Modified MIT                                      | 1416±4             |  46,070 | $0.24/$0.96  | 204.8K  |
|  105 |       89117 | mistral-large-3Mistral · Apache 2.0                                     | 1416±4             |  47,096 | $0.50/$1.50  | N/A     |
|  106 |       81126 | amazon-nova-experimental-chat-26-01-10Amazon · Proprietary              | 1416±10            |   3,407 | N/A          | N/A     |
|  107 |       81126 | deepseek-v3.1-terminusDeepSeek · MIT                                    | 1415±10            |   3,692 | $0.27/$0.95  | 163.8K  |
|  108 |       84119 | qwen3-vl-235b-a22b-instructAlibaba · Apache 2.0                         | 1415±6             |  11,499 | $0.20/$0.88  | 262.1K  |
|  109 |       92118 | gpt-4.1-2025-04-14OpenAI · Proprietary                                  | 1414±4             |  50,942 | $2/$8        | 1M      |
|  110 |       88127 | Tencenthunyuan-hy3-previewTencent · tencent-hunyuan-community           | 1413±8             |   6,654 | $0.29/$1.17  | 262.1K  |
|  111 |       93120 | Anthropicclaude-opus-4-20250514Anthropic · Proprietary                  | 1412±4             |  44,188 | $15/$75      | 200K    |
|  112 |       96118 | Anthropicclaude-haiku-4-5-20251001Anthropic · Proprietary               | 1412±3             | 103,982 | $1/$5        | 200K    |
|  113 |       96124 | grok-3-preview-02-24SpaceXAI · Proprietary                              | 1412±4             |  32,901 | $3/$15       | 131.1K  |
|  114 |       96126 | glm-4.5Z.ai · MIT                                                       | 1411±5             |  24,288 | $0.60/$2.20  | 131.1K  |
|  115 |       97121 | gemini-2.5-flashGoogle · Proprietary                                    | 1410±2             | 124,403 | $0.30/$2.50  | 1M      |
|  116 |       96126 | grok-4-0709SpaceXAI · Proprietary                                       | 1410±4             |  41,350 | $3/$15       | 256K    |
|  117 |      100124 | mistral-medium-2508Mistral · Proprietary                                | 1410±3             |  93,892 | $0.40/$2     | 131.1K  |
|  118 |       97127 | qwen3.5-27bAlibaba · Apache 2.0                                         | 1409±4             |  27,358 | $0.20/$1.56  | 262.1K  |
|  119 |      108132 | gemini-2.5-flash-preview-09-2025Google · Proprietary                    | 1404±4             |  32,892 | $0.30/$2.50  | 1M      |
|  120 |      107134 | grok-4-fast-reasoningSpaceXAI · Proprietary                             | 1404±5             |  18,708 | $0.20/$0.50  | 2M      |
|  121 |      109133 | gpt-5.4-nano-highOpenAI · Proprietary                                   | 1404±4             |  52,277 | $0.20/$1.25  | 400K    |
|  122 |      111135 | qwen3-235b-a22b-no-thinkingAlibaba · Apache 2.0                         | 1403±5             |  38,184 | $0.46/$1.82  | 131.1K  |
|  123 |      113135 | o1-2024-12-17OpenAI · Proprietary                                       | 1402±4             |  27,807 | $15/$60      | 200K    |
|  124 |      113135 | qwen3-next-80b-a3b-instructAlibaba · Apache 2.0                         | 1401±5             |  22,855 | $0.09/$1.10  | 262.1K  |
|  125 |      111137 | longcat-flash-chatMeituan · MIT                                         | 1401±6             |  11,385 | $0.20/$0.80  | 131.1K  |
|  126 |      119137 | Anthropicclaude-sonnet-4-20250514-thinking-32kAnthropic · Proprietary   | 1399±4             |  35,096 | $3/$15       | 1M      |
|  127 |      117143 | qwen3-235b-a22b-thinking-2507Alibaba · Apache 2.0                       | 1399±7             |   8,988 | $0.15/$1.50  | 262.1K  |
|  128 |      119143 | deepseek-r1DeepSeek · MIT                                               | 1398±5             |  18,524 | $0.70/$2.50  | 163.8K  |
|  129 |      119139 | qwen3.5-flashAlibaba · Proprietary                                      | 1398±4             |  52,651 | N/A          | N/A     |
|  130 |      119147 | qwen3-vl-235b-a22b-thinkingAlibaba · Apache 2.0                         | 1396±7             |   7,943 | $0.26/$2.60  | 131.1K  |
|  131 |      121144 | deepseek-v3-0324DeepSeek · MIT                                          | 1396±4             |  45,486 | $3/$4.50     | 32.8K   |
|  132 |      120146 | qwen3.5-35b-a3bAlibaba · Apache 2.0                                     | 1396±4             |  29,184 | $0.14/$1     | 262.1K  |
|  133 |      111151 | Tencenthunyuan-vision-1.5-thinkingTencent · Proprietary                 | 1395±12            |   2,218 | N/A          | N/A     |
|  134 |      122146 | Stepfunstep-3.5-flashStepFun · Apache 2.0                               | 1395±4             |  53,440 | $0.10/$0.30  | 262.1K  |
|  135 |      119151 | amazon-nova-experimental-chat-12-10Amazon · Proprietary                 | 1394±10            |   3,678 | N/A          | N/A     |
|  136 |      125146 | mimo-v2-flash (non-thinking)Xiaomi · MIT                                | 1393±4             |  46,619 | $0.10/$0.30  | 262.1K  |
|  137 |      127151 | minimax-m2.5MiniMax · Modified MIT                                      | 1391±4             |  41,172 | $0.15/$0.90  | 204.8K  |
|  138 |      127151 | gpt-5-mini-highOpenAI · Proprietary                                     | 1390±5             |  27,008 | $0.25/$2     | 400K    |
|  139 |      128151 | o4-mini-2025-04-16OpenAI · Proprietary                                  | 1390±4             |  45,421 | $1.10/$4.40  | 200K    |
|  140 |      128151 | Anthropicclaude-sonnet-4-20250514Anthropic · Proprietary                | 1389±4             |  40,289 | $3/$15       | 1M      |
|  141 |      128151 | o1-previewOpenAI · Proprietary                                          | 1388±5             |  31,122 | $15/$60      | N/A     |
|  142 |      130153 | qwen3-coder-480b-a35b-instructAlibaba · Apache 2.0                      | 1388±5             |  25,692 | $0.40/$1.60  | 262.1K  |
|  143 |      131152 | Anthropicclaude-3-7-sonnet-20250219-thinking-32kAnthropic · Proprietary | 1387±4             |  38,814 | $3/$15       | 200K    |
|  144 |      128153 | mimo-v2-flash (thinking)Xiaomi · MIT                                    | 1387±6             |  10,947 | $0.10/$0.30  | 262.1K  |
|  145 |      125155 | Tencenthunyuan-t1-20250711Tencent · Proprietary                         | 1387±9             |   4,701 | N/A          | N/A     |
|  146 |      131153 | mistral-medium-2505Mistral · Proprietary                                | 1387±5             |  33,209 | $0.40/$2     | 131.1K  |
|  147 |      134154 | minimax-m2.1-previewMiniMax · MIT                                       | 1384±5             |  17,102 | $0.30/$1.20  | 204.8K  |
|  148 |      135155 | qwen3-30b-a3b-instruct-2507Alibaba · Apache 2.0                         | 1383±5             |  23,720 | $0.05/$0.19  | 131.1K  |
|  149 |      135155 | gpt-4.1-mini-2025-04-14OpenAI · Proprietary                             | 1383±4             |  39,303 | $0.40/$1.60  | 1M      |
|  150 |      135158 | Tencenthunyuan-turbos-20250416Tencent · Proprietary                     | 1382±6             |  10,724 | N/A          | N/A     |
|  151 |      142157 | gemini-2.5-flash-lite-preview-09-2025-no-thinkingGoogle · Proprietary   | 1380±3             |  47,198 | $0.10/$0.40  | 1M      |
|  152 |      143160 | trinity-large-previewApache 2.0                                         | 1379±4             |  30,083 | $0.15/$0.45  | 131K    |
|  153 |      135168 | glm-4.6vZ.ai · MIT                                                      | 1377±11            |   2,800 | $0.30/$0.90  | 131.1K  |
|  154 |      146163 | qwen3-235b-a22bAlibaba · Apache 2.0                                     | 1375±5             |  26,259 | $0.46/$1.82  | 131.1K  |
|  155 |      147163 | gemini-2.5-flash-lite-preview-06-17-thinkingGoogle · Proprietary        | 1374±5             |  32,878 | $0.10/$0.40  | 1M      |
|  156 |      150163 | qwen2.5-maxAlibaba · Proprietary                                        | 1374±4             |  32,616 | N/A          | N/A     |
|  157 |      150164 | glm-4.5-airZ.ai · MIT                                                   | 1373±4             |  31,061 | $0.13/$0.85  | 131.1K  |
|  158 |      151163 | Anthropicclaude-3-5-sonnet-20241022Anthropic · Proprietary              | 1373±3             |  88,325 | $3/$15       | 200K    |
|  159 |      152167 | Anthropicclaude-3-7-sonnet-20250219Anthropic · Proprietary              | 1371±4             |  43,170 | $3/$15       | 200K    |
|  160 |      152170 | qwen3-next-80b-a3b-thinkingAlibaba · Apache 2.0                         | 1370±6             |  13,676 | $0.10/$0.78  | 262.1K  |
|  161 |      153169 | trinity-large-thinkingApache 2.0                                        | 1369±5             |  29,192 | $0.25/$0.80  | 262.1K  |
|  162 |      153172 | glm-4.7-flashZ.ai · MIT                                                 | 1368±6             |  11,724 | $0.06/$0.40  | 202.8K  |
|  163 |      153172 | amazon-nova-experimental-chat-11-10Amazon · Proprietary                 | 1367±4             |  25,358 | N/A          | N/A     |
|  164 |      157172 | gemma-3-27b-itGoogle · Gemma                                            | 1366±4             |  47,514 | $0.08/$0.16  | 131.1K  |
|  165 |      158175 | minimax-m1MiniMax · Apache 2.0                                          | 1364±4             |  35,170 | $0.40/$2.20  | 1M      |
|  166 |      158177 | o3-mini-highOpenAI · Proprietary                                        | 1364±5             |  18,589 | $1.10/$4.40  | 200K    |
|  167 |      159182 | grok-3-mini-highSpaceXAI · Proprietary                                  | 1362±5             |  16,952 | $0.25/$1.27  | N/A     |
|  168 |      158186 | nvidia-nemotron-3-super-120b-a12bNvidia · NVIDIA Open Model             | 1361±7             |   7,545 | N/A          | N/A     |
|  169 |      161182 | gemini-2.0-flash-001Google · Proprietary                                | 1360±4             |  43,743 | $0.10/$0.40  | 1M      |
|  170 |      162187 | deepseek-v3DeepSeek · DeepSeek                                          | 1359±5             |  21,770 | $1.14/$4.56  | N/A     |
|  171 |      162189 | mistral-small-2506Mistral · Apache 2.0                                  | 1358±5             |  17,699 | $0.10/$0.30  | 32K     |
|  172 |      165190 | grok-3-mini-betaSpaceXAI · Proprietary                                  | 1357±5             |  22,694 | $0.30/$0.50  | 131.1K  |
|  173 |      160195 | intellect-3MIT                                                          | 1356±8             |   5,328 | $0.20/$1.10  | 131.1K  |
|  174 |      167193 | Coherecommand-a-03-2025Cohere · CC-BY-NC-4.0                            | 1354±3             |  56,224 | $2.50/$10    | 256K    |
|  175 |      165196 | glm-4.5vZ.ai · MIT                                                      | 1354±8             |   4,955 | $0.60/$1.80  | 65.5K   |
|  176 |      167195 | gemini-2.0-flash-lite-preview-02-05Google · Proprietary                 | 1354±4             |  24,955 | $0.07/$0.30  | 1M      |
|  177 |      167195 | gpt-oss-120bOpenAI · Apache 2.0                                         | 1353±4             |  30,628 | $0.03/$0.15  | 131.1K  |
|  178 |      169195 | gemini-1.5-pro-002Google · Proprietary                                  | 1351±3             |  55,606 | $3.50/$10.50 | 2.1M    |
|  179 |      169197 | amazon-nova-experimental-chat-10-20Amazon · Proprietary                 | 1350±6             |  11,467 | N/A          | N/A     |
|  180 |      165206 | Tencenthunyuan-turbos-20250226Tencent · Proprietary                     | 1349±12            |   2,220 | N/A          | N/A     |
|  181 |      169199 | Stepfunstep-3StepFun · Apache 2.0                                       | 1348±7             |   6,534 | $0.57/$1.42  | 65.5K   |
|  182 |      166206 | amazon-nova-experimental-chat-10-09Amazon · Proprietary                 | 1348±11            |   2,824 | N/A          | N/A     |
|  183 |      173196 | o3-miniOpenAI · Proprietary                                             | 1348±4             |  57,317 | $1.10/$4.40  | 200K    |
|  184 |      166209 | llama-3.1-nemotron-ultra-253b-v1Nvidia · Nvidia Open Model              | 1348±12            |   2,549 | $0.60/$1.80  | 131.1K  |
|  185 |      167206 | qwen3-32bAlibaba · Apache 2.0                                           | 1347±9             |   3,926 | $0.08/$0.28  | 131.1K  |
|  186 |      167207 | mercury-2Inception AI · Proprietary                                     | 1347±11            |   3,121 | $0.25/$0.75  | 128K    |
|  187 |      171205 | ling-flash-2.0Ant Group · MIT                                           | 1346±7             |   7,002 | N/A          | N/A     |
|  188 |      169206 | qwen-plus-0125Alibaba · Proprietary                                     | 1346±8             |   5,819 | $0.40/$1.20  | 131.1K  |
|  189 |      170206 | minimax-m2MiniMax · Apache 2.0                                          | 1346±8             |   6,866 | $0.26/$1.02  | 204.8K  |
|  190 |      174199 | gpt-4o-2024-05-13OpenAI · Proprietary                                   | 1346±3             | 112,881 | $5/$15       | 128K    |
|  191 |      171209 | nvidia-llama-3.3-nemotron-super-49b-v1.5Nvidia · Nvidia Open            | 1343±10            |   3,344 | $0.10/$0.40  | 131.1K  |
|  192 |      173209 | glm-4-plus-0111Z.ai · Proprietary                                       | 1343±8             |   5,760 | N/A          | N/A     |
|  193 |      178205 | Anthropicclaude-3-5-sonnet-20240620Anthropic · Proprietary              | 1342±3             |  82,419 | $3/$15       | 200K    |
|  194 |      173210 | gemma-3-12b-itGoogle · Gemma                                            | 1342±10            |   3,829 | $0.05/$0.15  | 131.1K  |
|  195 |      172214 | Tencenthunyuan-turbo-0110Tencent · Proprietary                          | 1341±12            |   2,290 | N/A          | N/A     |
|  196 |      180213 | gpt-5-nano-highOpenAI · Proprietary                                     | 1337±7             |   8,259 | $0.05/$0.40  | 400K    |
|  197 |      183209 | o1-miniOpenAI · Proprietary                                             | 1337±4             |  51,981 | $1.10/$4.40  | N/A     |
|  198 |      181213 | nova-2-liteAmazon · Proprietary                                         | 1337±6             |  12,219 | $0.30/$2.50  | 1M      |
|  199 |      183211 | qwq-32bAlibaba · Apache 2.0                                             | 1336±4             |  25,382 | $0.50/$1     | 16.4K   |
|  200 |      183211 | grok-2-2024-08-13SpaceXAI · Proprietary                                 | 1336±4             |  63,498 | $2/$10       | 131.1K  |
|  201 |      183213 | gemini-advanced-0514Google · Proprietary                                | 1335±5             |  50,148 | N/A          | N/A     |
|  202 |      183213 | gpt-4o-2024-08-06OpenAI · Proprietary                                   | 1335±4             |  45,499 | $2.50/$10    | 128K    |
|  203 |      185213 | Metallama-3.1-405b-instruct-bf16Meta · Llama 3.1 Community              | 1335±4             |  41,375 | $4/$4        | 32.8K   |
|  204 |      181220 | Stepfunstep-2-16k-exp-202412StepFun · Proprietary                       | 1334±9             |   4,833 | N/A          | N/A     |
|  205 |      190214 | Metallama-3.1-405b-instruct-fp8Meta · Llama 3.1 Community               | 1333±4             |  59,656 | $4/$4        | 32.8K   |
|  206 |      191222 | olmo-3.1-32b-instructAi2 · Apache 2.0                                   | 1330±6             |  12,211 | $0.20/$0.60  | 65.5K   |
|  207 |      195224 | yi-lightningProprietary                                                 | 1328±5             |  27,332 | N/A          | N/A     |
|  208 |      183236 | llama-3.3-nemotron-49b-super-v1Nvidia · Nvidia                          | 1328±12            |   2,218 | N/A          | N/A     |
