> For the complete documentation index, see [llms.txt](https://docs.cherryai.com.cn/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.cherryai.com.cn/docs/russian/other/model_rank/text-to-image.md).

# Рейтинг text-to-image

На этой странице показаны [Arena AI](https://arena.ai/leaderboard/text-to-image) Ежедневные снимки топ-30 рейтинга, чтобы быстро понять недавнюю производительность моделей. Полный рейтинг, фильтры и последние изменения смотрите на сайте Arena AI.

Этот рейтинг оценивает способность моделей text-to-image генерировать изображения по текстовому запросу.

> **Время обновления данных**: 2026-09-20 12:49:40 UTC / 2026-09-20 20:49:40 CST (пекинское время)

{% hint style="info" %}
Рейтинг отражает особенности конкретных тестов и предпочтения пользователей при голосовании и не означает, что модель обязательно будет лучше в вашей задаче. При выборе модели также учитывайте цену, скорость, контекст, вызов инструментов, конфиденциальность и доступность в вашем регионе.
{% endhint %}

## Топ-30

| Место | Диапазон мест | Модель                                                                                                                                                                         | Баллы                     |  Голоса |
| ----: | ------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ------------------------- | ------: |
|     1 | 1-2           | gpt-image-2.5-sunburst [<sup>1</sup>](https://openai.com/index/introducing-chatgpt-images-2-5/)                                                                                | 1421 (±13) Предварительно |   3,149 |
|     2 | 1-2           | gpt-image-2.5-flare [<sup>1</sup>](https://openai.com/index/introducing-chatgpt-images-2-5/)                                                                                   | 1399 (±13) Предварительно |   2,856 |
|     3 | 3-3           | gpt-image-2 (medium) [<sup>1</sup>](https://x.com/OpenAI/status/2046665696898412887?s=20)                                                                                      | 1381 (±4)                 |  78,731 |
|     4 | 4-5           | mai-image-2.6 [<sup>1</sup>](https://microsoft.ai/news/mai-image-2-6-launches-at-no-2-on-arena-ahead-of-google-meta-and-xai/)                                                  | 1331 (±7)                 |  11,213 |
|     5 | 4-6           | grok-imagine-image-2.0 (low) [<sup>1</sup>](https://x.ai/news/grok-imagine-image-2)                                                                                            | 1315 (±12) Предварительно |   2,681 |
|     6 | 5-6           | reve-2.1 [<sup>1</sup>](http://reve.com/)                                                                                                                                      | 1301 (±8)                 |   7,573 |
|     7 | 7-8           | muse-image [<sup>1</sup>](https://ai.meta.com/blog/introducing-muse-image-muse-video-msl/)                                                                                     | 1277 (±6)                 |  26,045 |
|     8 | 7-9           | reve-2.0 [<sup>1</sup>](http://reve.com/)                                                                                                                                      | 1270 (±6)                 |  14,632 |
|     9 | 8-13          | gemini-3.1-flash-image (nano-banana-2) \[web-search] [<sup>1</sup>](http://aistudio.google.com/prompts/new_chat?model=gemini-3.1-flash-image)                                  | 1261 (±5)                 |  41,957 |
|    10 | 9-13          | seedream-5.0-pro [<sup>1</sup>](https://seed.bytedance.com/en/seedream5_0_pro)                                                                                                 | 1257 (±4)                 |  62,443 |
|    11 | 9-14          | qwen-image-3.0-pro [<sup>1</sup>](https://www.qwencloud.com/try-ai?scene=image\&models=qwen-image-3.0-pro)                                                                     | 1254 (±7)                 |  10,920 |
|    12 | 9-13          | mai-image-2.5 [<sup>1</sup>](https://microsoft.ai/news/introducing-mai-image-2-5/)                                                                                             | 1254 (±4)                 |  57,250 |
|    13 | 9-14          | gemini-3.1-flash-lite-image (nano-banana-2-lite) [<sup>1</sup>](https://blog.google/innovation-and-ai/models-and-research/gemini-models/gemini-omni-flash-nano-banana-2-lite/) | 1250 (±6)                 |  16,371 |
|    14 | 12-14         | gemini-3-pro-image-2k (nano-banana-pro) [<sup>1</sup>](https://ai.studio/banana)                                                                                               | 1246 (±3)                 | 152,220 |
|    15 | 15-16         | gpt-image-1.5-high-fidelity [<sup>1</sup>](https://platform.openai.com/docs/models/gpt-image-1.5)                                                                              | 1239 (±3)                 | 151,702 |
|    16 | 15-16         | gemini-3-pro-image-preview (nano-banana-pro) [<sup>1</sup>](https://ai.studio/banana)                                                                                          | 1232 (±5)                 |  82,737 |
|    17 | 17-17         | ideogram-4.0-quality [<sup>1</sup>](https://ideogram.ai/blog/4.0/)                                                                                                             | 1204 (±4)                 |  42,169 |
|    18 | 18-21         | qwen-image-2.0-pro-2026-06-22 [<sup>1</sup>](https://bailian.console.alibabacloud.com/cn-beijing?tab=api#/api/?type=model\&url=2975126)                                        | 1191 (±6)                 |  12,005 |
|    19 | 18-21         | uni-1.1-max [<sup>1</sup>](https://lumalabs.ai/api)                                                                                                                            | 1188 (±6)                 |  13,469 |
|    20 | 18-22         | mai-image-2 [<sup>1</sup>](https://microsoft.ai/news/introducing-MAI-Image-2)                                                                                                  | 1183 (±5)                 |  49,198 |
|    21 | 18-22         | uni-1.1 [<sup>1</sup>](https://lumalabs.ai/api)                                                                                                                                | 1181 (±5)                 |  33,836 |
|    22 | 22-24         | grok-imagine-image [<sup>1</sup>](https://docs.x.ai/developers/model-capabilities/images/generation)                                                                           | 1171 (±3)                 | 236,623 |
|    23 | 20-28         | recraft-v4.1-utility-pro [<sup>1</sup>](https://www.recraft.ai/blog/recraft-v4-1-more-beautiful-by-nature)                                                                     | 1169 (±11)                |   2,516 |
|    24 | 22-28         | Cosmos3-Super-Text2Image (Agentic) [<sup>1</sup>](https://huggingface.co/nvidia/Cosmos3-Super-Text2Image)                                                                      | 1167 (±8)                 |   7,424 |
|    25 | 23-28         | flux-2-max [<sup>1</sup>](https://bfl.ai/models/flux-2)                                                                                                                        | 1162 (±4)                 | 117,339 |
|    26 | 23-29         | grok-imagine-image-pro [<sup>1</sup>](https://docs.x.ai/developers/model-capabilities/images/generation)                                                                       | 1161 (±4)                 |  93,639 |
|    27 | 23-31         | flux-2-flex [<sup>1</sup>](https://bfl.ai/models/flux-2)                                                                                                                       | 1157 (±3)                 | 149,288 |
|    28 | 27-33         | flux-2-pro [<sup>1</sup>](https://bfl.ai/models/flux-2)                                                                                                                        | 1154 (±3)                 | 188,083 |
|    29 | 26-35         | reve-v1.5 [<sup>1</sup>](https://app.reve.com/)                                                                                                                                | 1154 (±4)                 |  36,748 |
|    30 | 23-35         | Cosmos3-Super-Text2Image [<sup>1</sup>](https://huggingface.co/nvidia/Cosmos3-Super-Text2Image)                                                                                | 1154 (±7)                 |  12,499 |

## Как читать эту таблицу

* **Место / Диапазон мест**：Относительное место, оцененное Arena AI на основе голосов в поединках text-to-image; диапазон мест показывает колебания места в пределах доверительного интервала.
* **Баллы**：Относительный балл, подходит для сравнения моделей в рейтинге на один и тот же момент.
* **Голоса**：Справка по объему выборки; при меньшем числе образцов рейтинг обычно более подвержен колебаниям.

## Перед выбором модели еще раз проверьте три вещи

1. Предоставляет ли Provider на самом деле эту модель, и доступна ли она в вашем регионе и для вашего аккаунта;
2. Подходят ли цена API, ограничения по скорости и контекст для вашей задачи;
3. Проведите небольшой тест на 3–5 реальных задачах, не ориентируйтесь только на место в общем рейтинге.

## Источник данных

Данные взяты из [Официальный рейтинг Arena AI по text-to-image](https://arena.ai/leaderboard/text-to-image), ежедневно обновляемый GitHub Actions. Цены моделей, лицензии и возможности смотрите в официальной информации поставщика модели.


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.cherryai.com.cn/docs/russian/other/model_rank/text-to-image.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
