> For the complete documentation index, see [llms.txt](https://docs.cherryai.com.cn/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.cherryai.com.cn/docs/jp/other/model_rank/text.md).

# テキストランキング

このページに表示 [Arena AI](https://arena.ai/leaderboard/text) ランキング上位30位の毎日スナップショットで、最近のモデル性能を素早く把握できます。完全版ランキング、フィルター項目、最新の変更は Arena AI 公式サイトをご覧ください。

このランキングは Arena AI の中核となるテキスト対戦ランキングで、人間によるブラインド投票対戦からモデルの相対的な強さを推定しています。

> **データ更新時刻**: 2026-09-20 12:49:40 UTC / 2026-09-20 20:49:40 CST (北京時間)

{% hint style="info" %}
ランキングは特定の評価指標やユーザー投票の好みを反映しており、あなたのタスクでそのモデルが必ずしも優れていることを意味しません。モデルを選ぶ際は、価格、速度、コンテキスト、ツール呼び出し、プライバシー、地域での利用可否も考慮してください。
{% endhint %}

## 上位30位

| 順位 | 順位範囲  | モデル                                                                                                                                                            | スコア          |     投票数 | 価格 $/百万トークン   | コンテキスト |
| -: | ----- | -------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------ | ------: | ------------- | ------ |
|  1 | 1-7   | claude-fable-5-high [<sup>1</sup>](https://www.anthropic.com/news/claude-fable-5-mythos-5)                                                                     | 1506 (±5)    |  30,057 | $10 / $50     | 1M     |
|  2 | 1-7   | claude-opus-4-6-high [<sup>1</sup>](https://www.anthropic.com/news/claude-opus-4-6)                                                                            | 1505 (±4)    |  71,993 | $5 / $25      | 1M     |
|  3 | 1-10  | claude-opus-4-7-high [<sup>1</sup>](https://www.anthropic.com/news/claude-opus-4-7)                                                                            | 1502 (±4)    |  60,002 | $5 / $25      | 1M     |
|  4 | 1-19  | muse-spark-1.2 (xHigh) [<sup>1</sup>](https://developer.meta.com/ai/models/muse-spark/)                                                                        | 1500 (±11)   |   3,227 | $1.25 / $4.25 | 該当なし   |
|  5 | 1-15  | claude-fable-5.1-max [<sup>1</sup>](https://www.anthropic.com/claude-fable-and-mythos-5-1)                                                                     | 1498 (±8)    |   5,783 | $10 / $50     | 1M     |
|  6 | 3-12  | claude-opus-4-6 [<sup>1</sup>](https://www.anthropic.com/news/claude-opus-4-6)                                                                                 | 1497 (±3)    |  75,878 | $5 / $25      | 1M     |
|  7 | 3-15  | claude-opus-4-7 [<sup>1</sup>](https://www.anthropic.com/news/claude-opus-4-7)                                                                                 | 1494 (±4)    |  61,128 | $5 / $25      | 1M     |
|  8 | 1-24  | muse-spark-1.3-max [<sup>1</sup>](https://developer.meta.com/ai/models/muse-spark/)                                                                            | 1493 (±9)    |   4,723 | 該当なし          | 該当なし   |
|  9 | 1-24  | gemini-3.8-flash-high [<sup>1</sup>](https://blog.google/innovation-and-ai/models-and-research/gemini-models/3-8-flash-and-3-8-flash-cyber/)                   | 1493 (±9) 予備 |   5,076 | $0.75 / $3.75 | 1M     |
| 10 | 4-19  | claude-opus-5-high [<sup>1</sup>](https://www.anthropic.com/news/claude-opus-5)                                                                                | 1493 (±4)    |  42,617 | $5 / $25      | 1M     |
| 11 | 4-20  | muse-spark-1.1 [<sup>1</sup>](https://ai.meta.com/blog/introducing-muse-spark-meta-model-api/)                                                                 | 1493 (±5)    |  27,615 | $1.25 / $4.25 | 該当なし   |
| 12 | 3-27  | gemini-3.7-flash-high [<sup>1</sup>](https://blog.google/innovation-and-ai/models-and-research/gemini-models/introducing-gemini-3-7-flash/)                    | 1490 (±8) 予備 |   5,640 | $0.75 / $3.75 | 1M     |
| 13 | 5-25  | muse-spark [<sup>1</sup>](https://ai.meta.com/blog/introducing-muse-spark-msl/)                                                                                | 1488 (±6)    |  13,565 | 該当なし          | 該当なし   |
| 14 | 5-27  | claude-opus-5-max [<sup>1</sup>](https://www.anthropic.com/news/claude-opus-5)                                                                                 | 1487 (±5)    |  20,706 | $5 / $25      | 1M     |
| 15 | 7-24  | gemini-3.1-pro-preview [<sup>1</sup>](https://blog.google/innovation-and-ai/models-and-research/gemini-models/gemini-3-1-pro/)                                 | 1487 (±3)    | 106,951 | $1 / $6       | 1M     |
| 16 | 7-27  | gemini-3-pro [<sup>1</sup>](http://aistudio.google.com/app/prompts/new_chat?model=gemini-3-pro-preview)                                                        | 1485 (±4)    |  40,654 | $2 / $12      | 1M     |
| 17 | 7-30  | kimi-k3-max [<sup>1</sup>](https://platform.kimi.ai/docs/guide/kimi-k3-quickstart)                                                                             | 1485 (±5)    |  20,987 | 該当なし          | 該当なし   |
| 18 | 9-32  | gpt-5.6-sol-xhigh [<sup>1</sup>](https://openai.com/index/gpt-5-6/)                                                                                            | 1483 (±5)    |  27,069 | $4 / $20      | 該当なし   |
| 19 | 7-37  | glm-5.3-max [<sup>1</sup>](https://z.ai/blog/glm-5.3)                                                                                                          | 1483 (±6)    |  10,960 | $1.40 / $4.40 | 1M     |
| 20 | 10-34 | gpt-5.5-high [<sup>1</sup>](https://openai.com/index/introducing-gpt-5-5/)                                                                                     | 1482 (±4)    |  64,924 | $5 / $30      | 1.1M   |
| 21 | 10-35 | claude-opus-4-8-high [<sup>1</sup>](https://www.anthropic.com/news/claude-opus-4-8)                                                                            | 1481 (±4)    |  52,535 | $5 / $25      | 1M     |
| 22 | 10-39 | qwen3.8-max [<sup>1</sup>](https://www.qwencloud.com/models/qwen3.8-max)                                                                                       | 1481 (±6)    |  16,670 | $2 / $6       | 1M     |
| 23 | 10-39 | gemini-3.6-flash-high [<sup>1</sup>](https://blog.google/innovation-and-ai/models-and-research/gemini-models/gemini-3-6-flash-3-5-flash-lite-3-5-flash-cyber/) | 1480 (±5)    |  26,445 | $0.75 / $3.75 | 1M     |
| 24 | 5-51  | gpt-6-astra-max [<sup>1</sup>](https://openai.com/index/gpt-6-astra/)                                                                                          | 1480 (±12)   |   2,693 | 該当なし          | 該当なし   |
| 25 | 14-40 | gemini-3.5-flash-high [<sup>1</sup>](https://blog.google/innovation-and-ai/models-and-research/gemini-models/gemini-3-5/)                                      | 1478 (±4)    |  38,257 | $0.75 / $4.50 | 1M     |
| 26 | 17-43 | gpt-5.4-high [<sup>1</sup>](https://platform.openai.com/docs/models/gpt-5.4)                                                                                   | 1476 (±4)    |  60,537 | $2.50 / $15   | 1.1M   |
| 27 | 17-43 | gpt-5.2-chat-latest-20260210 [<sup>1</sup>](https://developers.openai.com/api/docs/models/gpt-5.2-chat-latest)                                                 | 1476 (±4)    |  34,176 | $1.75 / $14   | 128K   |
| 28 | 17-43 | gpt-5.5 [<sup>1</sup>](https://openai.com/index/introducing-gpt-5-5/)                                                                                          | 1476 (±4)    |  66,317 | $5 / $30      | 1.1M   |
| 29 | 14-49 | glm-5.3-flash [<sup>1</sup>](https://z.ai/blog/glm-5.3)                                                                                                        | 1475 (±7)    |  10,038 | $0.07 / $0.25 | 1M     |
| 30 | 18-47 | grok-4.20-beta1 [<sup>1</sup>](https://grok.com/)                                                                                                              | 1475 (±5)    |  26,599 | 該当なし          | 該当なし   |

## この表の見方

* **順位 / 順位範囲**：Arena AI が対戦投票に基づいて推定した相対順位。順位範囲は、信頼区間内での順位の変動を示します。
* **スコア**：相対スコア。同時点のランキング内のモデル比較に適しています。
* **投票数 / セッション数**：サンプル数の目安。サンプルが少ないほど、順位は変動しやすくなります。
* **価格 $/百万トークン**：入出力100万トークンあたりの参考価格。
* **コンテキスト**：モデルがサポートする最大コンテキスト長。

## モデルを選ぶ際に再確認する3つのこと

1. Provider が実際にこのモデルを提供しているか、またあなたの地域とアカウントで利用可能か；
2. API料金、レート制限、コンテキストがあなたのタスクに適しているか；
3. 3～5個の実際のタスクで小規模テストを行い、総合ランキングの順位だけを見ないこと。

## データソース

データ元は [Arena AI 公式 テキストランキング](https://arena.ai/leaderboard/text)、GitHub Actions により毎日更新されています。モデルの価格、ライセンス、機能はモデル提供元の公式情報を基準にしてください。


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.cherryai.com.cn/docs/jp/other/model_rank/text.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
